Kestrel 5700 Elite |
Kestrel 5700 |
Ruger Kestrel |
Kestrel 5700 |
Kestrel 2700 |
Kestrel |
|
Price | Check price | |||||
W / Bluetooth (LiNK) | Check price | Check price | ||||
Vane Mount Compatible | ||||||
Primary Use | Ballistics | Ballistics | Ballistics | Ballistics | Ballistics | Weather/Ballistics |
Colors |
Black, Desert Tan, Olive |
Tan | Black | Sand | Tan | Tan, Blue, Red |
Easy Mode | ||||||
Muzzle Velocity Calibration | ||||||
Target Range Estimator | ||||||
Direction of Fire | ||||||
Crosswind Calculator | ||||||
Night-Vision Back Light | ||||||
Rifle Twist & Direction Input | ||||||
G1/G7 Ballistics Calculator | ||||||
Applied Ballistics Litz Custom Drag Model Compatible | ||||||
Hornady 4DOF Bullet File Compatible | ||||||
Mills, MOA, Clicks, Inches, cm | ||||||
Spin Drift Correction | ||||||
Coriolis Correction | ||||||
Muzzle Velocity - Temperature Correction | ||||||
Zero Height, Zero Offset | ||||||
Aerodynamic Jump Correction | ||||||
Drop Scale Factor Calibration (Truing) | ||||||
Axial Form Factor Calibraton | ||||||
Zero Angle | ||||||
Kestrel Companion App (Win/Android) | ||||||
Gun/Bullet Profiles | 30 | 3 | 3 | 3 | 1 | |
Ruger Gun & Bullet Library | ||||||
Targets | 10 | 1 | 1 | 1 | 1 | |
Range Card | ||||||
Target Card | ||||||
Ballistics Data Table | Expanded | Basic | Basic | Basic | ||
Target Card Feature within LiNK Ballistics App | ||||||
Single Target Feature within LiNK Ballistics App | ||||||
Gun/Bullet Profile Loader (LiNK Ballistic App. Feature) | ||||||
Applied Ballistics Bullet Library (LiNK Ballistics App. Feature) | ||||||
Hornady Bullet Library (LiNK Ballistics App. Feature) | ||||||
Full Environmental Data | ||||||
Temperature | ||||||
Heat Index | ||||||
Dewpoint Temp | ||||||
Station Pressure (Absolute Pressue) | ||||||
Relative Humidity | ||||||
Density Altitude | ||||||
Waterproof |
- On units that feature Bluetooth